Jacobsen SLF1 Elite
SUPERIOR CUT WITH LITTLE NOISE. NO HYDRAULIC OIL OR EMISSIONS.
Available exclusively with a proven ELiTE lithium drivetrain powered by Samsung SDI lithium technology, the SLF1 attains 5.5+ hours of operation with each charge. The on-board charger re-powers overnight, and Jacobsen’s most advanced on-board monitoring system ensures product uptime, lockable speed and frequency of clip controls.
Want to know More?
Contact your nearest branch
Proven
Samsung Lithium technology with 60 million hours of use on the finest professional turf worldwide.
Performance
Lighter weight, with no hydraulic oil. Virtually silent operation and minimal vibration.
Traction
All-wheel drive takes on the most complex manicured areas.
Range
Jacobsen’d leading 508 amp-hour ELiTE Li-ion battery. On-board charger re-powers overnight. Our most advanced on-board and remote-ready monitoring system lockable speed and frequency of clip controls.
Features
MOWER CUTTING WIDTH | 82″ (2.08 m) |
MOWER HEIGHT OF CUT | 0.3 – 0.7″ (7.62 – 17.78 mm), available high-cut kit raises cutting height to 0.937″ (23.8 mm) using low profile, heavy bed knife |
CUTTING REELS | 5 x 5″ (12.7 cm) diameter x 18″ (45.7 cm) |
MOWER ENGINE | ELiTE Lithium Power Featuring Samsung SDI Battery |
CUTTING CAPACITY | 5.5+ hours on a single charge |
FUEL/BATTERY CAPACITY (+RUN TIME) | 25.5 kW/hr & 508 Ah |
TRANSPORT SPEED | 8.7 mph (14 kph) |
MOWER WARRANTY | 2 Years |
Specifications
REELS & BLADES
NUMBER AND SIZE | 8 or 11 Blade Fairway reel (greens reel cylinders can be installed for custom applications) |
BLADE MATERIAL | Hardened, high manganese carbon steel |
CUTTING UNIT LIFT | Hand operated, joystick controlled hydraulic-free lift system, one-touch lift/lower control for all reels. |
TRACTION, BREAKS & SPEED
TRACTION DRIVE | 3WD: All wheel drive advanced traction system |
REEL DRIVE | One brushless DC motor per reel; continuous |
HYDRAULIC SYSTEM | No Hydraulic Oil |
SERVICE BRAKES | Dynamic regenerative braking system |
PARKING BRAKES | Automatic electronic |
STEERING | Advanced electronic |
MOWING SPEED | 6.2 mph (10 mph) |
REVERSE SPEED | 3.7 mph (6 kph) |
WEIGHT & DIMENSIONS
WEIGHT | 3WD: 1956 lbs. (887.2 kg) |
LENGTH (LESS CATCHERS) | 102″ (2.59 m) |
OVERALL HEIGHT (INCLUDING ROPS) | 83.2″ (2.11 m) |
WHEEL BASE | 3WD – 61.3″ (156 cm) |
TRANSPORT WIDTH | 98″ (2.45 m) |
WORKING WIDTH | 82″ (2.08 m) |
Download Brochure
-
Jacobsen SLF1 Elite Spec Sheet
PDF, 7 mb Download